Smart solutions that scale with your business.
๐งฎ Choose Your Plan
๐ All plans include client support, regular check-ins, and measurable business outcomes.
| Tier | Essentials | Growth Ops | Predict & Automate | Executive BI |
|---|---|---|---|---|
| Price | $2,000/mo | $4,500/mo | $7,500/mo | $5,000/mo |
| Support Hours | 8 hrs/month | 20 hrs/month | 25 hrs/month + AI | 40 hrs/month |
| Dashboards | โ | โโ | โโโ (Predictive) | Unlimited |
| Automation Setup | โ | โ | โโ (Advanced) | โ |
| KPI Reporting | Monthly Summary | Interactive | Forecasting Engine | CFO-Ready Reports |
| Check-Ins | Monthly | Biweekly | Weekly | Weekly |
| Custom Docs | 1 doc/mo | 2 docs/mo | 3 docs/mo | Unlimited |
| Priority Support | โ | โ | โโ | โโโ |
| Use Cases | Starter/SMB | Growing Ops Teams | ML/AI-Driven Ops | Exec Dashboards |
| [Select Plan โ] | [Select Plan โ] | [Select Plan โ] | [Select Plan โ] |
๐ Billed annually = Save 10%
Essentials โ $21,600/year | Growth Ops โ $48,600/year | Predict & Automate โ $81,000/year | Executive BI โ $54,000/year
| Service | Price |
|---|---|
| Additional Dashboard | $400 |
| Salesforce Custom Report | $250 |
| Custom SOP/Workflow Documentation | $300 |
| Strategy Session (1 Hour) | $200 |
| Contract Review & Vendor Analysis | $600 |
๐งพ [Book Add-On Services โ]
๐ฌ Need Help Choosing?
โจ Not sure which plan fits best?
Book a free 20-minute discovery call and weโll help you customize a plan.